Recent changes
From Achron Wiki
Track the most recent changes to the wiki on this page.
18 May 2012
- (diff) (hist) . . m Gargantuan; 23:13 . . (+9) . . Shadowfury333 (Talk | contribs) (avgdps dummy line added)
- (diff) (hist) . . m Pharopod; 23:07 . . (0) . . Shadowfury333 (Talk | contribs) (fixed firerate)
- (diff) (hist) . . m Octo; 22:56 . . (0) . . Shadowfury333 (Talk | contribs) (fixed armor)
- (diff) (hist) . . Comm Hub; 22:53 . . (+16) . . Shadowfury333 (Talk | contribs) (added speed)
- (diff) (hist) . . m Comm Center; 22:52 . . (-6) . . Shadowfury333 (Talk | contribs)
- (diff) (hist) . . m Comm Center; 22:52 . . (+22) . . Shadowfury333 (Talk | contribs) (added speed)
- (diff) (hist) . . Incepter; 22:46 . . (+26) . . Shadowfury333 (Talk | contribs) (small correction to armor)
- (diff) (hist) . . m Teth Halcyon; 22:39 . . (+1) . . Shadowfury333 (Talk | contribs) (fixed firerate)
- (diff) (hist) . . Zayin Halcyon; 22:36 . . (+21) . . Shadowfury333 (Talk | contribs) (fixed firerate)
- (diff) (hist) . . Slingshot; 22:07 . . (+14) . . Shadowfury333 (Talk | contribs) (added speed)
- (diff) (hist) . . Resource Processor; 22:05 . . (+17) . . Shadowfury333 (Talk | contribs) (→Grekim: )
- (diff) (hist) . . m Resource Processor; 22:04 . . (+16) . . Shadowfury333 (Talk | contribs) (→Human (CESO): )
- (diff) (hist) . . Heavy Cruiser; 22:03 . . (0) . . Shadowfury333 (Talk | contribs) (speed is actually 6sq/s)
- (diff) (hist) . . m Chatting In The IRC-channel; 10:08 . . (-12) . . Omegatron (Talk | contribs)
17 May 2012
- (diff) (hist) . . m Vecgir; 17:08 . . (0) . . Shadowfury333 (Talk | contribs)
- (diff) (hist) . . Humans; 17:07 . . (0) . . Shadowfury333 (Talk | contribs)
- (diff) (hist) . . Humans; 17:05 . . (0) . . Shadowfury333 (Talk | contribs) (→Units: v1.2.0.0)
- (diff) (hist) . . m Introduction to Achron; 06:49 . . (-29) . . Shadowfury333 (Talk | contribs) (→StarCraft: )
- (diff) (hist) . . m Achron Overview; 06:44 . . (0) . . Shadowfury333 (Talk | contribs) (→Unit Tiers: v1.2.0.0 update)
- (diff) (hist) . . m Achron Overview; 06:43 . . (0) . . Shadowfury333 (Talk | contribs) (→Buildings: )
- (diff) (hist) . . m Known bugs and problems; 06:42 . . (-151) . . Shadowfury333 (Talk | contribs) (v1.2.0.1 may have fixed the chat lobby DC bug)
- (diff) (hist) . . m Resources; 06:40 . . (+389) . . Shadowfury333 (Talk | contribs) (Added ammo)
- (diff) (hist) . . m Resources; 06:34 . . (-2) . . Shadowfury333 (Talk | contribs)
- (diff) (hist) . . m Humans; 06:33 . . (+14) . . Shadowfury333 (Talk | contribs)
- (diff) (hist) . . m Humans; 06:33 . . (+71) . . Shadowfury333 (Talk | contribs)
- (diff) (hist) . . m Resource Processor; 06:31 . . (+6) . . Shadowfury333 (Talk | contribs) (Updated for v1.2.0.1)
16 May 2012
- (diff) (hist) . . m Known bugs and problems; 05:56 . . (-3) . . Shadowfury333 (Talk | contribs)
- (diff) (hist) . . m Known bugs and problems; 05:56 . . (+333) . . Shadowfury333 (Talk | contribs)
- (diff) (hist) . . Chatting In The IRC-channel; 05:53 . . (+115) . . Shadowfury333 (Talk | contribs) (v1.2.0.0)
- (diff) (hist) . . m Game Manual; 05:49 . . (+93) . . Shadowfury333 (Talk | contribs) (→Vecgir: )
- (diff) (hist) . . m Game Manual; 05:48 . . (+8) . . Shadowfury333 (Talk | contribs) (→Vecgir: )
- (diff) (hist) . . Economy; 05:47 . . (+9) . . Shadowfury333 (Talk | contribs) (Updated for v1.2.0.0)
- (diff) (hist) . . Known bugs and problems; 05:42 . . (-267) . . Shadowfury333 (Talk | contribs) (→Known Bugs: )
